GREECE | ||
Macedonia | ||
Ktima Kir Yianni, Xrysogerakas, PGI Florinas (2013) Gewürztraminer, Malagouzia | ||
Peloponnese | ||
Domaine Skouras, Titanas Natural, PGI Peloponnese (2013) Mavrostifo | ||
Parparousis Winery, Muscat Rio Patras, PDO Muscat Rio Patras (2017) | ||
Achaia Clauss, Mavrodaphne Grande Reserve, PDO Mavrodaphne Patras (1979) | ||
Santorini | ||
Estate Argyros, Vinsanto Late Release, PDO Santorini (2001) Assyrtiko, Aidani, Athiri | ||
Estate Argyros, Vinsanto First Release, PDO Santorini(2013) | ||
Hatzidakis Winery, Vinsanto, PDO Santorini (2004) Assyrtiko, Aidani | ||
Gaia Wines, Vinsanto, PDO Santorini (2006) Assyrtiko, Aidani, Athriri | ||
Samos | ||
EOS Samou, Samos Nectar, PDO Samos (2012) Muscat White | ||
Nopera Winery, Nopera Vintage, PDO Samos (2014) Muscat White | ||
Crete | ||
Karavitakis Winery, Liastos Apo Rwmeiko, PGI Crete (2010) | ||
Douloufakis Winery, Helios, PGI Crete (2008) Liatiko |
FRANCE | ||
Bordeaux | ||
Château Coutet, Barsac 1er Cru Classé, AOC (2009) Sémillon, Sauvignon Blanc, Muscadelle | ||
Château Suduiraut, Sauternes 1er Cru Classé, AOC (2007) Sémillon, Sauvignon Blanc | ||
Château d’Yquem, Sauternes Premier Cru Superieur, AOC (2014) Sémillon, Sauvignon Blanc | ||
Domaine Josmeyer, Alsace Grand Cru Hengst, Riesling Sélection de Grains Nobles, AOC (2002) | ||
Hugel & Fils, Gewürztraminer Vendange Tardive, Alsace AOC (2007) | ||
Loire Valley | ||
South West | ||
Domaine Didier Dagueneau, Les Jardins de Babylone, Jurançon AOC (2011) Petit Manseng | ||
Rhône Valley | ||
M. Chapoutier, Hermitage, Vin de Paille AOC (2004) Marsanne |
ITALY | ||
Veneto | ||
Sicily | ||
DonnaFugata, Kabir, Moscato di Pantelleria DOC (2019) Zibibbo | ||
DonnaFugata, Ben Ryé, Passito di Pantelleria DOC (2018) Zibibbo |
GERMANY | ||
Mosel | ||
Dr. Loosen, Riesling Beerenauslese, VDP. Gutswein (2017) | ||
Fritz Haag, Brauneberger Juffer Sonnenuhr Riesling Auslese, VDP. Grosse Lage (2016) |
AUSTRIA | ||
Niederösterreich | ||
Weingut Nigl, Eiswein, Kremstal DAC (2017) Grüner Veltliner | ||
Weingut F.X. Pichler, Loibner Loibenberg, Riesling Trockenbeerenauslese, Wachau DAC (2015) |
NEW ZEALAND | ||
Marlborough | ||
Greywacke, Late Harvest Riesling, Marlborough (2011) Riesling |
SPAIN | ||
Andalusia | ||
Lustau, Manzanilla Papirusa, Manzanilla Sanlúcar de Barrameda DO Palomino | ||
Lustau, Capataz Andrés Deluxe Cream, Jerez DO Palomino, Pedro Ximénez | ||
Lustau, Añada Dulce, Jerez DO (1998) Palomino | ||
González Byass, Tio Pepe Fino En Rama, Jerez DO Palomino | ||
Sánchez Romate, Regente Palo Cortado, Jerez DO Palomino |
PORTUGAL | ||
Douro Valley | ||
W. J. Graham’s, 30 Year Old Tawny Port, Douro DOC Touriga Nacional, Tinta Cão, Touriga Francesa, Tinta Roriz, Tinta Barroca | ||
Niepoort, LBV, Douro DOC (2016) Touriga Nacional, Touriga Franca, Tinto Cão, Tinta Francisca, Tinta Amarela, Sousão, Tinta Roriz | ||
Niepoort, Vintage, Douro DOC (1980) Touriga Nacional, Touriga Franca, Tinto Cão, Tinta Francisca, Tinta Amarela, Sousão, Tinta Roriz | ||
Fonseca, Vintage, Douro DOC (2000) Tinta Barocca, Tinta Amarela, Tinto Cão, Touriga Francesa, Touriga Nacional, Tinta Roriz | ||
Madeira | ||
Blandy’s, Madeira Colheita Malmsey Single Harvest, Madeira DOC (1999) Malmsey | ||
Blandy’s, Terrantez, Madeira DOC (1976) | ||
Blandy’s, Colheita Sercial, Madeira DOC (2002) | ||
Henriques Henriques, Boal 10 years old, Madeira DOC |
HUNGARY | ||
Oremus, Tokaji Aszú 6 Puttonyos, Tokaj PDO (2007) Furmint, Hárslevelü, Zéta, Sárgamuskotály |
AUSTRALIA | ||
Yalumba, Antique Muscat, Rutherglen Muscat |