GREECE | ||
Macedonia | ||
Thymiopoulos Vineyards, Rosé de Xinomavro, PGI Macedonia (2007) Xinomavro | ||
Domaine Ligas, Le Rosé, PGI Pella (2019) Xinomavro | ||
Alpha Estate, Rosé, PDO Amyntaio (2020) Xinomavro | ||
Domaine Costa Lazaridi, Merlot Rosé, PGI Drama (2020) Merlot | ||
Thessaly | ||
Domaine Zafeirakis, Limniona, PGI Tyrnavos (2020) | ||
Central Greece | ||
La Tour Melas, Silphium, PGI Fthiotida (2020) Grenache Rouge, Syrah | ||
Peloponnese | ||
Domaine Skouras, Peplo, PGI Peloponnese (2020) Agiorghitiko, Syrah, Mavrofilero | ||
Cephalonia | ||
Petrakopoulos Winery, Roz, PGI Cephalonia Plagies Ainou (2020) Mavrodaphne | ||
Crete | ||
Lyrarakis Winery, Kedros, PGI Crete (2019) Liatiko |
ITALY | ||
Sicily | ||
Tenuta Delle Terre Nere, Etna Rosato, Etna DOC (2019) Nerello Mascalese |
SPAIN | ||
Catalonia | ||
Venus La Universal- Dido Rosa, Montsant DO (2018) Garnacha Tinta, Macabeo, Cariñena, Garnacha Blanca, Garnacha Gris, Syrah |
FRANCE | ||
Burgundy | ||
Domaine Sylvain Pataille, Fleur de Pinot, Marsannay Rosé AOC (2018) Pinot Noir, Pinot Beurot | ||
Loire Valley | ||
Domaine Pascal Jolivet, Sancerre Rosé, Sancerre AOC (2018) Pinot Noir | ||
Rhône Valley | ||
M. Chapoutier, Tavel Beaurevoir Rosé, Tavel AOC (2020) Grenache Noir, Cinsault, Syrah, Mourvèdre, Clairette, Bourboulenc | ||
Provence | ||
Domaines Ott, Étoile, Bandol AOC (2019) Grenache, Mourvèdre | ||
Château Sainte-Marguerite, Cuvée Fantastique, Côtes de Provence AOC (2019) Grenache, Cinsault |